


| Model | ![]() IVI-A1 Thermal Camera |
|---|---|
| —————————————————————————————————————————————— | |
| Detector parameters | |
| Type | Uncooled VOx Microbolometer |
| Resolution, pixels | 640x512/12um |
| Working band | 8~14um |
| Frame Rate,Hz | 25Hz |
| Optical Parameter | |
| Objective Lens | 9mm |
| Field of view | H40° |
| Recognition Range (Human) | 220m |
| Recognition Range (Car) | 290m |
| Device Information | |
| Display | 5.99"LCD 1080*2160 |
| Interface | GMSL/FAKRA/Type-C |
| Wi-Fi Transmission | Wi-Fi |
| External Power Supply | Type-C(5V 3A)/5000mAh Capsule Battery |
| Power Wastage | ≤15W(Frost Removal) |
| Protection Rating | IP67(Thermal Camera) |
| Operation Temperature | -20 ℃~+80 ℃ |
| Weight (No Capsule Batt.) | ≤600g |
| Dimension | 170*88*19mm |
| Defrost functio | Support |
| Smart recognitio | Support |
| Lens protection window | High Strength Protection Window |
江苏颐景昊电子科技有限公司
联系人:赵晓璐13122499528
Email :skye_zhao@yeejinhong.com
地 址:上海市闵行区宜山路2000号利丰
广场2号楼07楼119 室
